WFR WorldFootballRecord

 



SCOTLAND 2001/02


Champions:

Celtic

Cup Winners:

Rangers

League Cup Winners:

Rangers





Matches 1-22 - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Celtic 90 33 29 3 1 78 15    
2 Rangers 77 33 23 8 2 75 23    
3 Aberdeen 51 33 15 6 12 46 43    
4 Livingston 49 33 13 10 10 40 35    
5 Dunfermline Athletic 43 33 12 7 14 39 52    
6 Heart of Midlothian 42 33 12 6 15 44 46    
7 Kilmarnock 42 33 11 9 13 37 46    
8 Dundee 37 33 10 7 16 35 50    
9 Dundee United 35 33 9 8 16 32 56    
10 Hibernian 34 33 8 10 15 43 51    
11 Motherwell 33 33 9 6 18 42 61    
12 St. Johnstone 19 33 5 4 24 23 56    
  Top six
  Bottom six




Matches 1-22 - Results






Final League table



Pos Team Pts Pld W D L GF GA   Notes
1 Celtic 103 38 33 4 1 94 18   Champions and Scottish Cup runners-up
2 Rangers 85 38 25 10 3 82 27   Scottish Cup winners
3 Livingston 58 38 16 10 12 50 47    
4 Aberdeen 55 38 16 7 15 51 49    
5 Heart of Midlothian 48 38 14 6 18 52 57
6 Dunfermline Athletic 45 38 12 9 17 41 64
7 Kilmarnock 49 38 13 10 15 44 54
8 Dundee United 46 38 12 10 16 38 59
9 Dundee 44 38 12 8 18 41 55
10 Hibernian 41 38 10 11 17 51 56
11 Motherwell 40 38 11 7 20 49 69
12 St. Johnstone 21 38 5 6 27 24 62    
  Champions League qual.
  UEFA Cup
  UEFA Cup qual.
  Relegation




Top six - Results






Bottom six - Results